Car Value Calculator Canada
2013 BMW 3 Series Value in Canada
2013 BMW 3 Series has a value range between $437 and $2,491. Get a more accurate value for your car with Clutch's Car Value Calculator
2013 BMW 3 Series value in Canada by trim
| Trim | Clutch Market Value (in your postal area) | Manufacturer's Suggested Retail Price | Total Depreciation |
|---|---|---|---|
| 320i | $480 | $33,667 | $33,187 |
| 320i 4 Door Sedan | $480 | $33,667 | $33,187 |
| 320i xDrive | $480 | $37,225 | $36,745 |
| 320i xDrive 4 Door Sedan | $480 | $37,225 | $36,745 |
| 328i | $757 | $42,183 | $41,426 |
| 328i 2 Door Convertible | $521 | $51,033 | $50,512 |
| 328i 2 Door Coupe | $541 | $42,350 | $41,809 |
| 328i 4 Door Sedan | $589 | $38,343 | $37,754 |
| 328i xDrive | $634 | $41,099 | $40,465 |
| 328i xDrive 2 Door Coupe | $492 | $46,800 | $46,308 |
| Trim | Clutch Market Value (in your postal area) | Manufacturer's Suggested Retail Price | Total Depreciation |
|---|---|---|---|
| 320i | $480 | $33,667 | $33,187 |
| 320i 4 Door Sedan | $480 | $33,667 | $33,187 |
| 320i xDrive | $480 | $37,225 | $36,745 |
| 320i xDrive 4 Door Sedan | $480 | $37,225 | $36,745 |
| 328i | $757 | $42,183 | $41,426 |
| 328i 2 Door Convertible | $521 | $51,033 | $50,512 |
| 328i 2 Door Coupe | $541 | $42,350 | $41,809 |
| 328i 4 Door Sedan | $589 | $38,343 | $37,754 |
| 328i xDrive | $634 | $41,099 | $40,465 |
| 328i xDrive 2 Door Coupe | $492 | $46,800 | $46,308 |
Selling?
Share some details about the history and condition of your car, and get an instant cash offer from Clutch based on fair market value.
Instant payment
At-home pickup
Buying?
Shop hundreds of cars like this one. As Canada's biggest online retailer, Clutch helps you save up to $2,500 on your new ride.
Best-in-market prices
At-home delivery
2013 BMW 3 Series market value trends in Canada
Average value change for used cars
All makes, models, years, trims
$504
Last 30 days
+1.79%
2013 BMW 3 Series value over time
If sold to Clutch
Total depreciation over past 5 months:
-$896
Projected depreciation over next 30 days:
-$224
How we estimate your car's value
Your vehicle details
We evaluate your car based on the year, make, model, mileage, and condition you provide. The more precise you are, the more accurate the estimated value.
Canadian market data
Our algorithm compares your car’s details with real-time data from across Canada, including recent sales, market demand, and regional trends, to give you a realistic value.
Car value range
We give you an estimated car value range. Prices can vary due to fluctuations in the Canadian market, vehicle condition, and demand for specific models. This range helps you set realistic expectations of the value when buying or selling.